Omaha Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    179
    30-day change

Omaha Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Omaha, NE

Grades Students P/T Ratio ZIP
Belvedere Elementary School PK - 06 438 12 68111
Benson West Elementary School KG - 05 450 15 68104
Central Park Elementary School PK - 05 403 11 68111
Druid Hill Elementary School PK - 06 400 10 68111
Dundee Elementary School KG - 06 450 18 68132
Early Learning Center At Kennedy PK - PK 72 0 68111
Fontenelle Elementary School PK - 05 600 16 68104
Franklin Elementary School PK - 06 270 12 68111
Gifford Park Elementary School PK - 06 370 11 68131
Harrison Elementary School KG - 06 250 15 68132
Hartman Elementary School PK - 05 470 15 68104
Kellom Elementary School PK - 06 318 14 68102
Kennedy Elementary School PK - 05 280 15 68111
King Elementary School PK - 05 380 11 68111
Liberty Elementary School PK - 06 700 12 68102
Miller Park Elementary School PK - 05 391 12 68111
Mount View Elementary School PK - 05 450 16 68104
Skinner Magnet Center PK - 05 434 11 68111
Wakonda Elementary School PK - 05 450 12 68104
Walnut Hill Elementary School PK - 06 390 12 68131

Middle Schools near Omaha, NE

Grades Students P/T Ratio ZIP
Alfonza W Davis Middle School 06 - 08 725 0 68142
Alice Buffett Magnet Middle School 05 - 08 1,160 14 68164
Beveridge Magnet Middle School 06 - 08 835 13 68144
Bryan Middle School 07 - 08 840 12 68147
King Science And Technology Magnet Middle School 05 - 08 695 11 68110
Lewis & Clark Middle School 06 - 08 892 13 68132
Mc Millan Magnet Middle School 06 - 08 799 12 68112
Monroe Middle School 06 - 08 850 11 68104
Morton Magnet Middle School 06 - 08 750 13 68134
Nathan Hale Magnet Middle School 06 - 08 630 10 68152
Norris Middle School 06 - 08 1,200 12 68106
R M Marrs Magnet Middle School 05 - 08 1,200 11 68107

High Schools near Omaha, NE

Grades Students P/T Ratio ZIP
Benson Magnet High School 09 - 12 1,406 14 68104
Bryan High School 09 - 12 1,959 18 68157
Burke High School 09 - 12 2,100 17 68154
Central High School 09 - 12 2,584 17 68102
Omaha North Magnet High School 09 - 12 1,900 16 68111
Omaha Northwest Magnet High School 09 - 12 1,750 14 68134
Omaha South Magnet High School 09 - 12 2,984 16 68107

Ungraded Schools near Omaha, NE

Grades Students P/T Ratio ZIP
Accelere 09 - 12 120 6 68131
Blackburn Alternative Senior High Program 09 - 12 169 6 68131
Career Center 10 - 12 704 0 68131
Gateway To College 09 - 12 70 0 68131
Integrated Learning Program At Skinner PK - 05 0 0 68111
J P Lord Program PK - 12 58 0 68131
Omaha Public Schools Homebased PK - 12 0 0 68131
Omaha Virtual High School 09 - 12 0 0 68131
Ops Virtual Elementary School PK - 05 98 0 68117
Ops Virtual Middle School 06 - 08 200 17 68131
Parrish Program 07 - 12 56 9 68131
Transition Program North 12 - 12 0 0 68134
Uno/ops Middle College Program 09 - 12 64 0 68182

Demographics near Omaha, NE 68111

Zip Code City
Population 501,530 588,477
Population Density 3,492 1,792
Median Age 36.5 36.6
People per Household 2.5 2.5
Median Household Income 63,838 68,093
Average Income per Capita 34,909 36,456

About Omaha 68111, NE

Omaha is located in Nebraska. Omaha, Nebraska 68111has a population of 501,530. Omaha 68111 is less family-centric than the surrounding county with 29.21% households with children. The county percentage for households with children is 31%.

The median household income in Omaha, Nebraska 68111 is $63,838. The median household income for the surrounding county is $68,093 compared to the national median of $66,222. The median age of people living in Omaha 68111 is 36.5 years.

Omaha Weather

The average high temperature in July is 85.6 degrees, with an average low temperature in January of 12.6 degrees. The annual precipitation is 29.77.

Omaha Map

Omaha real estate offices

Sort by:

GTRSALES
6502 N 30th St
Omaha, NE
402-991-0300
Realtors & Staff

Jill Jones Broker
7624 N 30 St
Omaha, NE
402-812-4425
Realtors & Staff

Better Homes and Gardens R.E.
4908 Underwood Ave Ste 201
Omaha, NE
402-402-9325
Realtors & Staff

Better Homes and Gardens R.E.
4949 Underwood Ave
Omaha, NE
402-932-5989
Realtors & Staff

Multi-Vest Realty Co
2900 Douglas St
Omaha, NE
402-345-9944
Realtors & Staff

Landmark Group
2702 Douglas St
Omaha, NE
402-553-8111
Realtors & Staff

Midtown Realty and Management
511 Turner Blvd
Omaha, NE
402-342-2322
Realtors & Staff

Red Key Real Estate
5010 Dodge St
Omaha, NE
402-277-8888
Realtors & Staff

Kami Kuhlman P C
444 Riverfront Plz #305
Omaha, NE
402-880-1121
Realtors & Staff

Kelly Realty LLC
717 Sunset Trail
Omaha, NE
402-630-2921
Realtors & Staff


Real estate near Omaha