Omaha Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    28
    30-day change

Omaha Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Omaha, NE

Grades Students P/T Ratio ZIP
Ashland Park/robbins Elementary School PK - 06 864 18 68117
Bancroft Elementary School PK - 06 800 12 68108
Castelar Elementary School PK - 05 558 14 68108
Chandler View Elementary School PK - 06 680 16 68147
Early Childhood At Indian Hill - Educare PK - PK 191 0 68107
Field Club Elementary School PK - 05 600 16 68105
Fontenelle Elementary School PK - 05 600 16 68104
Gateway Elementary School PK - 06 889 20 68107
Gilder Elementary School KG - 06 340 18 68147
Gomez Heritage Elementary School PK - 04 840 13 68107
Hartman Elementary School PK - 05 470 15 68104
Highland Elementary School PK - 06 500 13 68107
Indian Hill Elementary School KG - 06 640 12 68107
Liberty Elementary School PK - 06 700 12 68102
Pawnee Elementary School PK - 06 430 18 68157
Prairie Wind Elementary School KG - 05 750 17 68164
Saddlebrook Elementary School PK - 05 490 21 68116
Spring Lake Magnet Center PK - 04 800 13 68005
Standing Bear Elementary School PK - 04 600 19 68116
Western Hills Magnet Center KG - 06 250 14 68117

Middle Schools near Omaha, NE

Grades Students P/T Ratio ZIP
Alfonza W Davis Middle School 06 - 08 725 0 68142
Alice Buffett Magnet Middle School 05 - 08 1,160 14 68164
Beveridge Magnet Middle School 06 - 08 835 13 68144
Bryan Middle School 07 - 08 840 12 68147
King Science And Technology Magnet Middle School 05 - 08 695 11 68110
Lewis & Clark Middle School 06 - 08 892 13 68132
Mc Millan Magnet Middle School 06 - 08 799 12 68112
Monroe Middle School 06 - 08 850 11 68104
Morton Magnet Middle School 06 - 08 750 13 68134
Norris Middle School 06 - 08 1,200 12 68106
R M Marrs Magnet Middle School 05 - 08 1,200 11 68107
Wilson Middle Level Program 03 - 06 240 18 68117

High Schools near Omaha, NE

Grades Students P/T Ratio ZIP
Benson Magnet High School 09 - 12 1,406 14 68104
Bryan High School 09 - 12 1,959 18 68157
Burke High School 09 - 12 2,100 17 68154
Central High School 09 - 12 2,584 17 68102
Omaha North Magnet High School 09 - 12 1,900 16 68111
Omaha Northwest Magnet High School 09 - 12 1,750 14 68134
Omaha South Magnet High School 09 - 12 2,984 16 68107

Ungraded Schools near Omaha, NE

Grades Students P/T Ratio ZIP
Accelere 09 - 12 120 6 68131
Blackburn Alternative Senior High Program 09 - 12 169 6 68131
Career Center 10 - 12 704 0 68131
Gateway To College 09 - 12 70 0 68131
Integrated Learning Program At Skinner PK - 05 0 0 68111
J P Lord Program PK - 12 58 0 68131
Omaha Public Schools Homebased PK - 12 0 0 68131
Omaha Virtual High School 09 - 12 0 0 68131
Ops Virtual Elementary School PK - 05 98 0 68117
Ops Virtual Middle School 06 - 08 200 17 68131
Parrish Program 07 - 12 56 9 68131
Transition Program North 12 - 12 0 0 68134
Uno/ops Middle College Program 09 - 12 64 0 68182

Demographics near Omaha, NE 68157

Zip Code City
Population 63,037 196,297
Population Density 3,048 821
Median Age 37 36.3
People per Household 2.7 2.7
Median Household Income 72,882 84,956
Average Income per Capita 32,594 37,101

About Omaha 68157, NE

Omaha is located in Nebraska. Omaha, Nebraska 68157has a population of 63,037. Omaha 68157 is less family-centric than the surrounding county with 31.75% households with children. The county percentage for households with children is 37%.

The median household income in Omaha, Nebraska 68157 is $72,882. The median household income for the surrounding county is $84,956 compared to the national median of $66,222. The median age of people living in Omaha 68157 is 37 years.

Omaha Weather

The average high temperature in July is 87.4 degrees, with an average low temperature in January of 11.6 degrees. The annual precipitation is 31.04.

Omaha Map

Omaha real estate offices

Sort by:

Vision Casa Real Estate
6311 S 36th St
Omaha, NE
402-991-7721
Realtors & Staff

NP Dodge RE Sales Inc Sarpy
4912 Shannon Dr
Papillion, NE
402-597-5008
Realtors & Staff

Midlands Real Estate
3604 Twin Creek Dr Ste 111
Bellevue, NE
402-292-5111
Realtors & Staff

Latino Investments LLC
4923 S 24th St #101A
Omaha, NE
402-203-5389
Realtors & Staff

Horst Power Realty
7905 L Street Suite 310
Omaha, NE
402-490-0975
Realtors & Staff

BHHS Ambassador Real Estate
774 Olson Dr Ste 105
Papillion, NE
402-292-2200
Realtors & Staff

RE/MAX Real Estate Group Giles
9805 Giles Rd
Lavista, NE
402-594-2000
Realtors & Staff

Nebraska Realty
304 Olson Dr Ste 207
Papillion, NE
402-491-0100
Realtors & Staff

Evolve Realty, LLC
8609 F Street
Omaha, NE
402-858-6400
Realtors & Staff

CENTURY 21 Century Real Estate
2200 Harvell Dr
Bellevue, NE
402-291-4800
Realtors & Staff


Real estate near Omaha